| Sort by: Release Date | Rating | Votes | ||
|---|---|---|---|---|
| 1 |
|
Riget
(1994 TV mini-series)
The Kingdom is the most technologically advanced hospital in Denmark, a gleaming bastion of medical science... |
8.6/10 | 6,823 |
| 2 |
|
Letting Go of God
(2008)
Letting Go of God is a humorous monologue by Julia Sweeney chronicling her search for God. She begins in the Catholic church... |
8.4/10 | 163 |
| 3 |
|
Solyaris
(1972)
The Solaris mission has established a base on a planet that appears to host some kind of intelligence... |
8.0/10 | 19,347 |
| 4 |
|
The Sky Has Fallen
(2009)
Within a couple of hours, a new disease wipes out almost all of mankind. Trying to avoid infection, people flee to remote locations... |
" | 14 |
| 5 |
|
Les yeux sans visage
(1960)
A brilliant surgeon, Dr. Génessier, helped by his assistant Louise, kidnaps nice young women. He removes... |
7.9/10 | 4,576 |
| 6 |
|
Peeping Tom
(1960)
A young man murders women, using a movie camera to film their dying expressions of terror. |
7.8/10 | 9,020 |
| 7 |
|
Thank You for Smoking
(2005)
Satirical comedy follows the machinations of Big Tobacco's chief spokesman, Nick Naylor, who spins on behalf of cigarettes while trying to remain a role model for his twelve-year-old son. |
" | 64,126 |
| 8 |
|
Ridicule
(1996)
To get royal backing on a needed drainage project, a poor French lord must learn to play the delicate games of wit at court at Versailles. |
7.3/10 | 3,585 |
| 9 |
|
Agora
(2009)
A historical drama set in Roman Egypt, concerning a slave who turns to the rising tide of Christianity in the hopes of pursuing freedom while also falling in love with his master, the famous female philosophy professor and atheist Hypatia of Alexandria. |
" | 8,808 |
| 10 |
|
Dylan Moran Live: What It Is
(2009 video)
Dylan Moran live at Sydney's State Theatre 15th May 2009. |
" | 41 |
Content continues below advertisment.
| ||||
| 11 | Le diable probablement (1977) | 7.2/10 | 807 | |
| 12 | Charodei (1982 TV movie) | " | 310 | |
| 13 | Sofya Kovalevskaya (1985 TV movie) | " | 44 | |
| 14 | Lorenzo's Oil (1992) | 7.0/10 | 7,514 | |
| 15 | Storia di ragazzi e di ragazze (1989) | 6.9/10 | 117 | |
| 16 | Angels and Insects (1995) | " | 2,706 | |
| 17 | Les palmes de M. Schutz (1997) | " | 223 | |
| 18 | Um Filme Falado (2003) | 6.8/10 | 1,108 | |
| 19 | El otro lado de la cama (2002) | 6.7/10 | 2,637 | |
| 20 | Camminacammina (1983) | 6.6/10 | 56 | |
| 21 | Innerspace (1987) | 6.5/10 | 16,497 | |
| 22 | Restoration (1995) | " | 3,995 | |
| 23 | Frankenstein Created Woman (1967) | 6.4/10 | 1,019 | |
| 24 | Century (1993) | " | 177 | |
| 25 | Special Agent K-7 (1936) | 6.3/10 | 44 | |
| 26 | On a Clear Day You Can See Forever (1970) | " | 1,562 | |
| 27 | Phenomenon (1996) | " | 26,546 | |
| 28 | Rokirovka v dlinnuyu storonu (1969) | 6.1/10 | 84 | |
| 29 | The Groundstar Conspiracy (1972) | 5.9/10 | 220 | |
| 30 | Zhili tri kholostyaka (1973 TV movie) | " | 5 | |
| 31 | Barbarella (1968) | 5.7/10 | 10,690 | |
| 32 | The Absent-Minded Professor (1988 TV movie) | 5.6/10 | 67 | |
| 33 | Luminous Motion (1998) | " | 140 | |
| 34 | Il dolce corpo di Deborah (1968) | 5.5/10 | 93 | |
| 35 | Quantum Project (2000 short) | " | 46 | |
| 36 | What the #$*! Do We (K)now!? (2004 documentary) | 5.2/10 | 8,541 | |
| 37 | Frankenpimp (2009) | " | 22 | |
| 38 | Embryo (1976) | 4.9/10 | 455 | |
| 39 | California King (2008 short) | 4.5/10 | 11 | |
| 40 | Night of the Dead: Leben Tod (2006 video) | 3.2/10 | 319 | |
| 41 | Cupid's Arrow (2010) | |||
| 42 | Exquisite Corpse (2009) | |||
| 43 | Isang Lahi: Pearls from the Orient (2009 documentary) | |||
| 44 | The Spirit Molecule (2010 documentary) | |||
| 45 | Immortal (2011) | |||
| 46 | Symptoms (2009 short) | |||
| 47 | Beyond Lovesauce (2007 short) | |||
| 48 | Singularity (2007 video short) | |||
| 49 | Disposable (2010 short) | |||
Something Missing?
Please help us improve our keyword tags.
- Step 1: Navigate to a movie or TV title page.
- Step 2: Scroll to the bottom of the page and click the Update button.
- Step 3: Follow the instructions to add, correct or delete keywords. The "Keywords" selection is located under "Plots & Quotes".










